Whole genome sequencing
Application | Dataset | Data type | PacBio system |
---|---|---|---|
Variant detection, assembly, epigenetics | Homo sapiens - GIAB sample HG002 with 5mC calls | HiFi reads | Revio system |
Whole genome sequencing | Sanger Institute - Darwin Tree of Life Programme | HiFi reads | Revio system |
Assembly (ultra-low DNA input) | Phlebotomus papatasi, Homo sapiens, Drosophila melanogaster | HiFi reads | Sequel II system |
Assembly | Food safety and infectious microbes – 96 plex | HiFi reads | Sequel II system |
COVID-19 sequencing
Application | Dataset | Data type | PacBio system |
---|---|---|---|
SARS-CoV-2 surveillance | Omicron samples | HiFi reads | Sequel II system |
SARS-CoV-2 surveillance | Synthetic RNA controls | HiFi reads | Sequel II system |
SARS-CoV-2 surveillance | Surveillance samples | HiFi reads | Sequel II system |
RNA sequencing
Application | Dataset | Data type | PacBio system |
---|---|---|---|
MAS-Seq single cell | Homo sapiens - PBMC 10x Chromium Single Cell 3' libraries | HiFi reads | Sequel II and Revio systems |
Whole transcriptome | HiFi reads | Sequel II system | |
Whole transcriptome | HiFi reads | Sequel II system |
Targeted sequencing
Application | Dataset | Data Type | PacBio System |
---|---|---|---|
Amplicon sequencing | CYP2D6 amplicon | HiFi reads | Sequel IIe System |
HiFi Target Enrichment | Twist Alliance Long Read PGx Panel | HiFi reads | Sequel IIe System |
HiFi Target Enrichment | Twist Alliance Dark Gene Panel | HiFi reads | Sequel IIe System |
HiFi Target Enrichment | Twist Custom BRCA1/2 Panel | HiFi reads | Sequel IIe System |
Complex populations
Application | Dataset | Data type | PacBio system |
---|---|---|---|
Metagenomic profiling and assembly | HiFi reads | Sequel II system | |
Metagenomic profiling and assembly | HiFi reads | Sequel II system | |
Full-length 16S sequencing | HiFi reads | Sequel II system |
File formats
Dataset | Data type | PacBio system |
---|---|---|
HiFi reads | Sequel IIe system | |
HiFi reads | Sequel IIe system |