Whole genome sequencing
Application | Dataset | Technology | Sequencing system |
---|---|---|---|
Whole genome sequencing - Variant detection, assembly, epigenetics | GIAB - HG002 | HiFi long read | Vega system |
Variant detection, assembly, epigenetics | Homo sapiens - GIAB trio HG002-4 | HiFi long read | Revio system - SPRQ chemistry |
Tumor/normal | COLO829 melanoma | HiFi long read | Revio system - SPRQ chemistry |
Whole genome sequencing - Fiber-Seq chromatin assay | Homo sapiens - HG002 | HiFi long read | Revio system - SPRQ chemistry |
Variant detection, assembly, epigenetics | Homo sapiens - GIAB trio HG002-4 | HiFi long read | Revio system |
Tumor/normal | COLO829 melanoma | HiFi long read | Revio system |
Tumor/normal | HCC1395 | HiFi long read | Revio system |
Whole genome sequencing | Various plant & animals - maize, mouse, and others | HiFi long read | Revio system |
Whole genome sequencing | Homo sapiens - GIAB trio HG002-4 | SBB short read | Onso sysyem |
Assembly (ultra-low DNA input) | Phlebotomus papatasi, Homo sapiens, Drosophila melanogaster | HiFi reads | Sequel II system |
Assembly | Food safety and infectious microbes – 96 plex | HiFi reads | Sequel II system |
Targeted sequencing
RNA sequencing
Metagenomics
Application | Dataset | Data type | PacBio system |
---|---|---|---|
Kinnex 16S rRNA | ZymoBIOMICS Fecal Reference with TruMatrix Technology (human) | HiFi long read | Sequel II and Revio systems |
Kinnex 16S rRNA | Mixture: ZymoBIOMICS Gut Microbiome Standard, ZymoBIOMICS Fecal Reference with TruMatrix™ Technology, ATCC 20 Strain Even Mix Genomic Material, ATCC 20 Strain Staggered Mix Genomic Material | HiFi long read | Sequel II and Revio systems |
Metagenomic profiling and assembly | ZymoBIOMICS Fecal Reference with TruMatrix Technology (human) | HiFi long read | Revio system |
Metagenomic profiling and assembly | Zymo wastewater analysis | SBB short read | Onso system |
Metagenomic profiling and assembly | ZymoBIOMICS Fecal Reference with TruMatrix Technology (human) | HiFi long read | Sequel II system |
Metagenomic profiling and assembly | HiFi long read | Sequel II system | |
Metagenomic profiling and assembly | HiFi long read | Sequel II system | |
Full-length 16S sequencing | HiFi long read | Sequel II system |
Gene therapy vectors
Application | Dataset | Data type | PacBio system |
---|---|---|---|
AAV | scAAV 8-plex – Vector Biolabs rh10-CBA-eGFP | HiFi reads | Sequel II system |
AAV | ssAAV – ViGene pAV-CMF-GFP | HiFi reads | Sequel II system |
AAV | ssAAV-scAAV 1:10 mixture | HiFi reads | Sequel II system |
File formats
Dataset | Data type | PacBio system |
---|---|---|
8 SMRT Cell run directory | Directory | Revio system |
HiFi reads | Sequel IIe system | |
HiFi reads | Sequel IIe system |